Basic Information of Spring Tea Party Sweet Lolita Shoes
---> Materials: Top quality PU fabric; Top quality ribbons and lace fabric, etc.
---> Prices: 41.99USD (pink blue shoes and sax shoes); 44.99USD (for shoes in custom colors); 54.99USD (for custom sizes like size 42 and 43, the largest size we can make is size 43!!!!)!
◆ NOTE: The size of the shoes is a little smaller! If your daily-wear size is Size 38, please select Size 39!!!
◆ NOTE: The size of the shoes is a little smaller! If your daily-wear size is Size 38, please select Size 39!!!
◆ NOTE: The size of the shoes is a little smaller! If your daily-wear size is Size 38, please select Size 39!!!
How to Find Your Ideal Sizes?
◆ NOTE: The size of the shoes is a little smaller! If your daily-wear size is Size 38, please select Size 39!!!
◆ NOTE: The size of the shoes is a little smaller! If your daily-wear size is Size 38, please select Size 39!!!
◆ NOTE: The size of the shoes is a little smaller! If your daily-wear size is Size 38, please select Size 39!!!
Size Conversion Chart. | ||||||
---|---|---|---|---|---|---|
Centimeters | Inches | US/Canada | UK | Euro | Australia/NZ | Mexico |
22.8 | 9 | 5 | 2.5 | 35 | 3.5 | - |
23.1 | 9.125 | 5.5 | 3 | 35.5 | 4 | - |
23.5 | 9.25 | 6 | 3.5 | 36 | 4.5 | - |
23.8 | 9.375 | 6.5 | 4 | 37 | 5 | - |
24.1 | 9.5 | 7 | 4.5 | 37.5 | 5.5 | - |
24.5 | 9.625 | 7.5 | 5 | 38 | 6 | 4.5 |
24.8 | 9.75 | 8 | 5.5 | 38.5 | 6.5 | 5 |
25.1 | 9.875 | 8.5 | 6 | 39 | 7 | 5.5 |
25.4 | 10 | 9 | 6.5 | 40 | 7.5 | 6 |
25.7 | 10.125 | 9.5 | 7 | 41 | 8 | 6.5 |
26 | 10.25 | 10 | 7.5 | 42 | 8.5 | 7 |
26.7 | 10.5 | 10.5 | 8 | 43 | 9 | 7.5 |
27.3 | 10.75 | 12 | 9.5 | 44 | 10.5 | 9 |
27.9 | 11 | 13 | 10.5 | 45 | 11.5 | 10 |
28.6 | 11.25 | 14 | 11.5 | 46.5 | 12.5 | 11 |
29.2 | 11.5 | 15.5 | 13 | 48.5 | 14 | 12 |
Women's Footwear Size Conversion Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Euro Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||
Foot length | inch | 8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | |||
cm | <22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | ||||
Foot Girth | inch | 7.85 | 8.03 | 8.21 | 8.39 | 8.56 | 8.74 | 8.92 | |||
cm | 19.95 | 20.4 | 20.85 | 21.3 | 21.75 | 22.2 | 22.65 | ||||
Euro Size | 41 | 42 | 43 | 44 | 45 | 46 | 47 | ||||
Foot length | inch | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | |||
cm | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | ||||
Foot Girth | inch | 9.09 | 9.27 | 9.65 | 9.84 | 10.02 | 10.20 | 10.38 | |||
cm | 23.1 | 23.55 | 24.5 | 25 | 25.45 | 25.9 | 26.35 |
---Made To Order! The processing time for the shoes needs 20-30 days, then they can be ready for shipping! For custom colors, the processing time will take 40-50 days, then the shoes can be ready for shipping!
---The shipping time by DHL, EMS, Fedex and UPS will take about 4-5 biz days
---The shipping time by Airmail will take about 15-32 work days
Available Colors or/and Styles
---Pink Blue---
---Sax---
---Photos Returned from Customers---
Color Deviation
The brands always work at utmost to ensure that the photos show the same color as the real costume. Since you view this costume from your screen, it's hard to totally avoid for the slight color deviation. Please take this into consideration before you buy.